| Year | Savings | Accumulation | Savings | Accumulation |
| 1 | 1,000 | 1,100 | 0 | 0 |
| 2 | 1,000 | 2,130 | 0 | 0 |
| 3 | 1,000 | 3,641 | 0 | 0 |
| 4 | 1,000 | 5,105 | 0 | 0 |
| 5 | 1,000 | 6,716 | 0 | 0 |
| 6 | 1,000 | 8,487 | 0 | 0 |
| 7 | 1,000 | 10,436 | 0 | 0 |
| 8 | 1,000 | 12,579 | 0 | 0 |
| 9 | 1,000 | 14,937 | 0 | 0 |
| 10 | 1,000 | 17,531 | 0 | 0 |
| 11 | 1,000 | 19,284 | 1,000 | 1,100 |
| 12 | 0 | 21,213 | 1,000 | 2,130 |
| 13 | 0 | 23,334 | 1,000 | 3,641 |
| 14 | 0 | 25,667 | 1,000 | 5,105 |
| 15 | 0 | 28,234 | 1,000 | 6,716 |
| 16 | 0 | 31,058 | 1,000 | 8,487 |
| 17 | 0 | 34,163 | 1,000 | 10,436 |
| 18 | 0 | 37,580 | 1,000 | 12,579 |
| 19 | 0 | 41,338 | 1,000 | 14,937 |
| 20 | 0 | 45,471 | 1,000 | 17,531 |
| 21 | 0 | 50,018 | 1,000 | 19,284 |
| 22 | 0 | 55,020 | 1,000 | 23,523 |
| 23 | 0 | 60,522 | 1,000 | 26,975 |
| 24 | 0 | 66,575 | 1,000 | 30,772 |
| 25 | 0 | 73,232 | 1,000 | 34,950 |
| 26 | 0 | 80,555 | 1,000 | 39,545 |
| 27 | 0 | 88,611 | 1,000 | 44,599 |
| 28 | 0 | 97,472 | 1,000 | 50,159 |
| 29 | 0 | 107,219 | 1,000 | 56,275 |
| 30 | 0 | 117,941 | 1,000 | 63,002 |
General disclaimer
Investment involves risk. The prospectus of the funds should be read for further details. The price of units or shares and the income from them may go down as well as up and any past performance figures shown are not indicative of future performance. The information contained on this website is intended for Singapore residents only and should not be construed as a distribution, an offer to sell, or a solicitation to buy any securities in any jurisdiction where such activities would be unlawful under the laws of such jurisdiction, in particular the United States of America and Canada. Please refer to the full Unit Trust disclaimer for further important details.